mirror of
https://github.com/spantaleev/matrix-docker-ansible-deploy.git
synced 2025-02-10 17:18:55 +01:00
Update docs/configuring-playbook-prometheus-grafana.md: remove variables for Sliding Sync proxy metrics
The component has been deprecated and it is not really sensible to keep those entries. Signed-off-by: Suguru Hirahara <acioustick@noreply.codeberg.org>
This commit is contained in:
parent
be02f12fed
commit
7907a649ee
@ -156,8 +156,6 @@ Name | Description
|
||||
`prometheus_postgres_exporter_container_labels_traefik_enabled`|Set this to `true` to expose the [Postgres exporter](#enable-metrics-and-graphs-for-postgres-optional) metrics on `https://matrix.example.com/metrics/postgres-exporter`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`matrix_prometheus_nginxlog_exporter_enabled`|Set this to `true` to enable the [nginx Log exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) (locally, on the container network).
|
||||
`matrix_prometheus_nginxlog_exporter_metrics_proxying_enabled`|Set this to `true` to expose the [nginx Log exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`matrix_sliding_sync_metrics_enabled`|Set this to `true` to make [Sliding Sync](configuring-playbook-sliding-sync-proxy.md) expose metrics (locally, on the container network).
|
||||
`matrix_sliding_sync_metrics_proxying_enabled`|Set this to `true` to expose the [Sliding Sync](configuring-playbook-sliding-sync-proxy.md) metrics on `https://matrix.example.com/metrics/sliding-sync`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`matrix_hookshot_metrics_enabled`|Set this to `true` to make [Hookshot](configuring-playbook-bridge-hookshot.md) expose metrics (locally, on the container network).
|
||||
`matrix_hookshot_metrics_proxying_enabled`|Set this to `true` to expose the [Hookshot](configuring-playbook-bridge-hookshot.md) metrics on `https://matrix.example.com/metrics/hookshot`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||
`matrix_SERVICE_metrics_proxying_enabled`|Various other services/roles may provide similar `_metrics_enabled` and `_metrics_proxying_enabled` variables for exposing their metrics. Refer to each role for details. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above or `matrix_SERVICE_container_labels_metrics_middleware_basic_auth_enabled`/`matrix_SERVICE_container_labels_metrics_middleware_basic_auth_users` variables provided by each role.
|
||||
|
Loading…
x
Reference in New Issue
Block a user