mirror of
https://github.com/spantaleev/matrix-docker-ansible-deploy.git
synced 2025-02-11 09:38:57 +01:00
Update docs/configuring-playbook-prometheus-grafana.md: fix the variables name
Signed-off-by: Suguru Hirahara <acioustick@noreply.codeberg.org>
This commit is contained in:
parent
e4d3b00927
commit
be02f12fed
@ -158,8 +158,8 @@ Name | Description
|
|||||||
`matrix_prometheus_nginxlog_exporter_metrics_proxying_enabled`|Set this to `true` to expose the [nginx Log exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
`matrix_prometheus_nginxlog_exporter_metrics_proxying_enabled`|Set this to `true` to expose the [nginx Log exporter](#enable-metrics-and-graphs-for-nginx-logs-optional) metrics on `https://matrix.example.com/metrics/nginxlog`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||||
`matrix_sliding_sync_metrics_enabled`|Set this to `true` to make [Sliding Sync](configuring-playbook-sliding-sync-proxy.md) expose metrics (locally, on the container network).
|
`matrix_sliding_sync_metrics_enabled`|Set this to `true` to make [Sliding Sync](configuring-playbook-sliding-sync-proxy.md) expose metrics (locally, on the container network).
|
||||||
`matrix_sliding_sync_metrics_proxying_enabled`|Set this to `true` to expose the [Sliding Sync](configuring-playbook-sliding-sync-proxy.md) metrics on `https://matrix.example.com/metrics/sliding-sync`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
`matrix_sliding_sync_metrics_proxying_enabled`|Set this to `true` to expose the [Sliding Sync](configuring-playbook-sliding-sync-proxy.md) metrics on `https://matrix.example.com/metrics/sliding-sync`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||||
`matrix_bridge_hookshot_metrics_enabled`|Set this to `true` to make [Hookshot](configuring-playbook-bridge-hookshot.md) expose metrics (locally, on the container network).
|
`matrix_hookshot_metrics_enabled`|Set this to `true` to make [Hookshot](configuring-playbook-bridge-hookshot.md) expose metrics (locally, on the container network).
|
||||||
`matrix_bridge_hookshot_metrics_proxying_enabled`|Set this to `true` to expose the [Hookshot](configuring-playbook-bridge-hookshot.md) metrics on `https://matrix.example.com/metrics/hookshot`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
`matrix_hookshot_metrics_proxying_enabled`|Set this to `true` to expose the [Hookshot](configuring-playbook-bridge-hookshot.md) metrics on `https://matrix.example.com/metrics/hookshot`. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above.
|
||||||
`matrix_SERVICE_metrics_proxying_enabled`|Various other services/roles may provide similar `_metrics_enabled` and `_metrics_proxying_enabled` variables for exposing their metrics. Refer to each role for details. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above or `matrix_SERVICE_container_labels_metrics_middleware_basic_auth_enabled`/`matrix_SERVICE_container_labels_metrics_middleware_basic_auth_users` variables provided by each role.
|
`matrix_SERVICE_metrics_proxying_enabled`|Various other services/roles may provide similar `_metrics_enabled` and `_metrics_proxying_enabled` variables for exposing their metrics. Refer to each role for details. To password-protect the metrics, see `matrix_metrics_exposure_http_basic_auth_users` above or `matrix_SERVICE_container_labels_metrics_middleware_basic_auth_enabled`/`matrix_SERVICE_container_labels_metrics_middleware_basic_auth_users` variables provided by each role.
|
||||||
`matrix_media_repo_metrics_enabled`|Set this to `true` to make media-repo expose metrics (locally, on the container network).
|
`matrix_media_repo_metrics_enabled`|Set this to `true` to make media-repo expose metrics (locally, on the container network).
|
||||||
|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user