Commit Graph

  • f222c55843 feat(icons): add moode-audio (#1647) main dashboard-icons-manager[bot] 2025-07-11 13:12:12 +02:00
  • c8ae448ca3 feat(icons): add moode-audio icons/add-moode-audio Dashboard Icons Manager 2025-07-11 10:01:35 +00:00
  • 774a970880 feat(icons): add npm (#1639) dashboard-icons-manager[bot] 2025-07-07 19:25:34 +02:00
  • 17b40da9fe chore(deps): bump next from 15.3.0 to 15.3.3 in /web (#1627) dependabot[bot] 2025-07-07 17:24:56 +00:00
  • 90133cee99 feat(icons): add openlist (#1618) dashboard-icons-manager[bot] 2025-07-03 20:25:31 +02:00
  • 65f95e9033 feat(icons): add microsoft-defender (#1626) dashboard-icons-manager[bot] 2025-07-03 20:03:42 +02:00
  • ed8600ab08 feat(icons): add microsoft-intune (#1625) dashboard-icons-manager[bot] 2025-07-03 19:59:40 +02:00
  • ee22cf63f1 feat(icons): add flowise (#1624) dashboard-icons-manager[bot] 2025-07-03 19:55:49 +02:00
  • 5ad71257c9 feat(icons): add vn-stat (#1617) dashboard-icons-manager[bot] 2025-07-02 23:03:20 +02:00
  • ad449574ec feat(icons): add termix (#1616) dashboard-icons-manager[bot] 2025-07-02 22:59:54 +02:00
  • 6c1dea1eec feat(icons): add confix (#1615) dashboard-icons-manager[bot] 2025-07-02 22:57:43 +02:00
  • 54fe80ec37 feat(icons): add tunnelix (#1614) dashboard-icons-manager[bot] 2025-07-02 22:56:18 +02:00
  • 77d874c74c feat(icons): update coder (#1613) dashboard-icons-manager[bot] 2025-07-02 22:53:54 +02:00
  • b7c8545b62 feat(icons): add vito-deploy (#1612) dashboard-icons-manager[bot] 2025-07-02 22:49:53 +02:00
  • bb91a8840b feat(icons): add security-onion (#1611) dashboard-icons-manager[bot] 2025-07-02 22:40:26 +02:00
  • 7a95cd580c feat(icons): add tenable (#1610) dashboard-icons-manager[bot] 2025-07-02 22:38:21 +02:00
  • e92d3392eb feat(icons): add free-sas (#1609) dashboard-icons-manager[bot] 2025-07-02 22:33:05 +02:00
  • 0d926ea4df feat(icons): update adventure-log (#1606) dashboard-icons-manager[bot] 2025-07-01 06:19:14 +02:00
  • 33097979b6 feat(icons): add wavelog (#1605) dashboard-icons-manager[bot] 2025-07-01 06:16:26 +02:00
  • 9ea5de32d3 feat(icons): add wavelog icons/add-wavelog Dashboard Icons Manager 2025-07-01 04:14:45 +00:00
  • e01d1b5604 feat(icons): add qdrant (#1604) dashboard-icons-manager[bot] 2025-07-01 06:09:20 +02:00
  • 47c568bd1b feat(icons): add papra (#1603) dashboard-icons-manager[bot] 2025-07-01 06:03:14 +02:00
  • 759c84136c feat(icons): update nzbget (#1602) dashboard-icons-manager[bot] 2025-06-30 21:59:17 +02:00
  • 59b52687b3 feat(icons): add mirotalk icons/add-mirotalk Dashboard Icons Manager 2025-06-30 19:13:35 +00:00
  • 4f1985bcef feat(icons): add mistral-ai (#1600) dashboard-icons-manager[bot] 2025-06-30 21:11:32 +02:00
  • 7345ae4fea feat(icons): add adguard-home-sync (#1599) dashboard-icons-manager[bot] 2025-06-30 21:05:59 +02:00
  • 03190b2d5c feat(icons): add koito (#1598) dashboard-icons-manager[bot] 2025-06-30 21:03:59 +02:00
  • a3651b02fc feat(icons): add a-mule (#1597) dashboard-icons-manager[bot] 2025-06-30 21:01:23 +02:00
  • 94bc668bbc feat(icons): add dumbassets (#1596) dashboard-icons-manager[bot] 2025-06-30 20:54:20 +02:00
  • a82e4da945 feat(icons): add tinyauth (#1595) dashboard-icons-manager[bot] 2025-06-30 20:51:00 +02:00
  • 4b39b9495b feat(icons): add aura (#1594) dashboard-icons-manager[bot] 2025-06-30 20:46:23 +02:00
  • a58d26b257 feat(icons): add victron-energy (#1593) dashboard-icons-manager[bot] 2025-06-30 20:44:38 +02:00
  • 83c7bb4c6e feat(icons): add vertiv (#1592) dashboard-icons-manager[bot] 2025-06-30 20:39:51 +02:00
  • 92e341c1c6 feat(icons): add open-observe (#1578) dashboard-icons-manager[bot] 2025-06-25 00:03:42 +02:00
  • ecf4682410 feat(icons): add openobserve icons/add-openobserve Dashboard Icons Manager 2025-06-24 21:56:01 +00:00
  • e8780f7f9b feat(icons): add ruckus-unleashed (#1576) dashboard-icons-manager[bot] 2025-06-24 23:55:13 +02:00
  • 6743ac2b0e feat(icons): add safeline (#1575) dashboard-icons-manager[bot] 2025-06-24 23:48:03 +02:00
  • 456a15841e Merge pull request #1570 from homarr-labs/1569-urgent-remove-halifax Thomas Camlong 2025-06-20 09:25:40 +02:00
  • 37e2bdc752 feat(icons): remove halifax icon and related files 1569-urgent-remove-halifax Thomas Camlong 2025-06-20 09:24:04 +02:00
  • c983841ac3 feat(icons): add morss (#1560) dashboard-icons-manager[bot] 2025-06-19 21:27:58 +02:00
  • f1b564997e feat(icons): add trellix (#1566) dashboard-icons-manager[bot] 2025-06-19 21:25:03 +02:00
  • d508f3708c feat(icons): add opencost (#1565) dashboard-icons-manager[bot] 2025-06-19 07:43:29 +02:00
  • db35a2f320 feat(icons): add swagger (#1564) dashboard-icons-manager[bot] 2025-06-19 07:39:57 +02:00
  • 5079b610db feat(icons): add awtrix (#1563) dashboard-icons-manager[bot] 2025-06-19 07:36:53 +02:00
  • 55d23fa599 feat(icons): add glinet (#1562) dashboard-icons-manager[bot] 2025-06-19 07:08:58 +02:00
  • 9ce2934369 feat(icons): add pulse (#1559) dashboard-icons-manager[bot] 2025-06-18 07:20:26 +02:00
  • 12b0aaaab9 feat(icons): add 1panel (#1558) dashboard-icons-manager[bot] 2025-06-18 07:17:30 +02:00
  • 780086e7c8 feat(icons): add phase (#1557) dashboard-icons-manager[bot] 2025-06-18 07:09:59 +02:00
  • 85ed3967ac feat(icons): add syncplay (#1553) dashboard-icons-manager[bot] 2025-06-17 20:15:27 +02:00
  • cacb8d1a2c feat(icons): add many-notes (#1552) dashboard-icons-manager[bot] 2025-06-17 20:12:16 +02:00
  • 49c0fc13a1 feat(icons): add cleanuperr (#1551) dashboard-icons-manager[bot] 2025-06-17 19:48:23 +02:00
  • 6b874f6c0f feat(icons): add ticky (#1550) dashboard-icons-manager[bot] 2025-06-17 19:43:56 +02:00
  • acf81c9989 feat(icons): add bitmagnet (#1549) dashboard-icons-manager[bot] 2025-06-17 19:08:02 +02:00
  • 13feb8bd00 feat(icons): update pangolin (#1548) dashboard-icons-manager[bot] 2025-06-17 19:02:52 +02:00
  • 0beb9bc5dd feat(icons): add bechtle (#1546) dashboard-icons-manager[bot] 2025-06-16 23:20:01 +02:00
  • 87bab44575 feat(icons): add homelabids (#1545) dashboard-icons-manager[bot] 2025-06-16 23:12:04 +02:00
  • 7797d76c4e feat(icons): add tunarr (#1543) dashboard-icons-manager[bot] 2025-06-16 23:00:52 +02:00
  • c75356c2ce feat(icons): add chroma (#1542) dashboard-icons-manager[bot] 2025-06-16 22:55:37 +02:00
  • 3e21dfbdd2 feat(icons): add slurpit (#1505) dashboard-icons-manager[bot] 2025-05-31 14:52:02 +02:00
  • 2c4e8cbe68 feat(icons): add openshift (#1504) dashboard-icons-manager[bot] 2025-05-31 14:40:30 +02:00
  • 6a3ebaf132 feat(icons): update ollama (#1503) dashboard-icons-manager[bot] 2025-05-31 14:34:38 +02:00
  • bda17f3573 feat(icons): add espocrm (#1502) dashboard-icons-manager[bot] 2025-05-31 14:12:37 +02:00
  • c54a7fa020 feat(icons): add ko-insight (#1494) dashboard-icons-manager[bot] 2025-05-26 21:47:32 +02:00
  • f3490bf383 feat(icons): add f1-dash (#1491) dashboard-icons-manager[bot] 2025-05-24 21:13:07 +02:00
  • 0c7af9d682 feat(icons): add open-regex manually (#1489) Meier Lukas 2025-05-24 11:32:42 +02:00
  • 20396fe0ac feat(icons): add webex (#1488) dashboard-icons-manager[bot] 2025-05-23 22:18:59 +02:00
  • 2c22033a45 feat(icons): add clam-av (#1487) dashboard-icons-manager[bot] 2025-05-23 22:15:55 +02:00
  • c5f3fdfe60 feat(icons): add macmon (#1486) dashboard-icons-manager[bot] 2025-05-23 22:10:12 +02:00
  • 8ce7d3c3d2 feat(icons): add nutanix (#1485) dashboard-icons-manager[bot] 2025-05-23 22:03:52 +02:00
  • c57f65a953 feat(icons): add asus (#1479) dashboard-icons-manager[bot] 2025-05-21 11:11:32 +02:00
  • e594656efb chore(icons): rename asus to asus-full to add new asus logo Meier Lukas 2025-05-21 11:06:57 +02:00
  • b8f5bb7f01 feat(icons): add oh-my-posh (#1478) dashboard-icons-manager[bot] 2025-05-21 11:03:45 +02:00
  • 0284dbee84 feat(icons): add netbootxyz (#1477) dashboard-icons-manager[bot] 2025-05-21 11:01:01 +02:00
  • ed84235184 feat(icons): add gramps-web (#1476) dashboard-icons-manager[bot] 2025-05-21 10:58:25 +02:00
  • 9ec3d02113 feat(icons): add selenium (#1474) dashboard-icons-manager[bot] 2025-05-21 10:54:49 +02:00
  • 8b558dd840 feat(icons): add rozetkaua (#1475) dashboard-icons-manager[bot] 2025-05-21 10:52:53 +02:00
  • ec89a88d30 feat(icons): add samba-server (#1473) dashboard-icons-manager[bot] 2025-05-21 10:47:50 +02:00
  • e0ab89d5b5 feat(icons): add warracker (#1472) dashboard-icons-manager[bot] 2025-05-21 10:45:50 +02:00
  • 7fdcdbe194 feat(icons): add aya (#1471) dashboard-icons-manager[bot] 2025-05-21 10:41:39 +02:00
  • bc6741c906 chore(icons): update category of uptimerobot Meier Lukas 2025-05-21 10:38:08 +02:00
  • 8d0802251f chore(icons): add alias runtipi to tipi Meier Lukas 2025-05-21 10:35:18 +02:00
  • db9f62da08 feat(icons): update glance (#1469) dashboard-icons-manager[bot] 2025-05-20 21:31:39 +02:00
  • 7baa210f1a feat(icons): add chhoto-url (#1468) dashboard-icons-manager[bot] 2025-05-20 21:23:11 +02:00
  • 5ffba2b4cf feat(icons): add mtlynch-picoshare (#1467) dashboard-icons-manager[bot] 2025-05-20 21:14:18 +02:00
  • 30356be77d feat(icons): add koboldcpp (#1465) dashboard-icons-manager[bot] 2025-05-20 21:09:24 +02:00
  • aebb13c317 feat(icons): add otter-wiki (#1466) dashboard-icons-manager[bot] 2025-05-20 20:37:54 +02:00
  • c7cdd66616 feat(icons): add electrum (#1464) dashboard-icons-manager[bot] 2025-05-20 20:23:31 +02:00
  • f8b6c7ea4b feat(icons): add arcane (#1463) dashboard-icons-manager[bot] 2025-05-20 20:06:20 +02:00
  • 77383c6f6f feat(icons): add port-note (#1461) dashboard-icons-manager[bot] 2025-05-20 20:03:36 +02:00
  • 150279bb78 feat(icons): add vitest (#1460) dashboard-icons-manager[bot] 2025-05-19 17:25:28 +02:00
  • 5942dd6234 Merge branch 'main' into feat/wordmark feat/wordmark Thomas Camlong 2025-05-19 15:14:24 +02:00
  • 4e90c6e9e4 Merge pull request #1458 from homarr-labs/feat/improve-general-seo Thomas Camlong 2025-05-19 15:13:38 +02:00
  • 659384a6d4 chore: update package manager and enhance icon metadata Thomas Camlong 2025-05-19 15:13:16 +02:00
  • ce0e7a5c31 feat(icons): add chart-db (#1444) dashboard-icons-manager[bot] 2025-05-13 18:36:05 +02:00
  • dc941b365c feat(icons): add frp (#1443) dashboard-icons-manager[bot] 2025-05-13 18:28:24 +02:00
  • 3f3e6297ea feat(icons): add digi-kam (#1442) dashboard-icons-manager[bot] 2025-05-13 18:09:22 +02:00
  • fbb51a3173 feat(icons): add teddy-cloud (#1439) dashboard-icons-manager[bot] 2025-05-12 19:14:01 +02:00
  • 6501b28d05 feat(icons): add usermin (#1438) dashboard-icons-manager[bot] 2025-05-12 19:05:45 +02:00
  • e578fb5b46 feat(icons): add tsd-proxy (#1437) dashboard-icons-manager[bot] 2025-05-12 19:03:02 +02:00
  • 506b86fd69 feat(icons): add libation (#1436) dashboard-icons-manager[bot] 2025-05-12 18:46:07 +02:00