Fix spacing for writefreely

This commit is contained in:
Matthew 2024-10-14 18:00:26 -04:00
parent e80acd2193
commit e03406953c
2 changed files with 42 additions and 55 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.3 KiB

After

Width:  |  Height:  |  Size: 16 KiB

View File

@ -1,55 +1,42 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" <?xml version="1.0" encoding="UTF-8" standalone="no"?>
width="100%" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve"> <svg
<path fill="#000000" opacity="1.000000" stroke="none" version="1.1"
d=" id="Layer_1"
M390.667389,229.365997 x="0px"
C389.560364,221.655426 388.316925,214.454086 384.823029,207.861572 y="0px"
C383.326691,205.038300 381.554443,202.448837 379.199646,200.273193 width="100%"
C374.553284,195.980377 373.930023,196.056641 369.412201,200.386688 viewBox="0 0 512 512"
C363.796967,205.768585 356.980957,206.650650 349.905212,204.451111 enable-background="new 0 0 512 512"
C342.965240,202.293762 339.411804,196.832321 338.826233,189.838303 xml:space="preserve"
C338.166382,181.956955 340.873413,175.032013 348.117004,171.310959 sodipodi:docname="writefreely.svg"
C360.954681,164.716217 373.790131,166.380264 385.590393,173.929733 inkscape:version="1.3.2 (091e20e, 2023-11-25, custom)"
C399.917511,183.095795 406.716187,197.602264 409.113159,213.600632 xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
C417.648865,270.571106 400.591278,318.911713 357.307281,357.060699 xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
C340.035034,372.283844 319.105438,379.633575 295.572693,378.371490 xmlns="http://www.w3.org/2000/svg"
C277.440918,377.398987 263.048370,363.905365 259.648407,344.510468 xmlns:svg="http://www.w3.org/2000/svg"><defs
C258.286255,336.740051 258.895844,328.947296 258.552063,320.102417 id="defs1" /><sodipodi:namedview
C253.067749,332.554382 246.939606,343.520874 238.372864,352.905273 id="namedview1"
C227.620239,364.684235 215.293259,374.054047 199.272095,377.439392 pagecolor="#505050"
C173.257111,382.936371 153.638519,369.733612 148.727219,343.674377 bordercolor="#eeeeee"
C145.915512,328.755615 146.995972,313.814758 148.320679,298.911621 borderopacity="1"
C149.805984,282.201843 151.882507,265.545044 153.657959,248.860565 inkscape:showpageshadow="0"
C155.116501,235.154037 157.590408,221.545837 157.676300,207.705460 inkscape:pageopacity="0"
C157.685608,206.205978 157.744675,204.701035 157.644928,203.207672 inkscape:pagecheckerboard="0"
C157.284729,197.814346 157.007950,191.937866 151.084641,189.728821 inkscape:deskcolor="#505050"
C144.935577,187.435562 139.619476,190.300217 135.433136,194.872421 inkscape:zoom="2.2910156"
C128.172241,202.802521 124.368988,212.573914 121.095436,222.612732 inkscape:cx="256"
C120.528099,224.352554 120.689613,227.117905 117.979378,227.126785 inkscape:cy="256"
C114.671135,227.137634 111.305069,226.631821 108.473686,224.715698 inkscape:window-width="2560"
C107.423546,224.005020 107.862770,222.578140 108.161369,221.435532 inkscape:window-height="1369"
C112.574112,204.549896 119.505028,189.119797 132.960403,177.265549 inkscape:window-x="-8"
C142.384872,168.962570 153.410873,166.261337 165.484436,167.962952 inkscape:window-y="-8"
C179.876846,169.991409 189.440308,181.105072 191.364639,196.332932 inkscape:window-maximized="1"
C193.391953,212.375839 191.176971,228.233582 189.791412,244.108810 inkscape:current-layer="Layer_1" />
C188.318390,260.986023 186.147324,277.801788 184.331512,294.649811 <path
C182.871216,308.199219 180.898285,321.707214 181.282867,335.404846 fill="#000000"
C181.368271,338.446564 181.839142,341.396027 182.679382,344.242340 opacity="1"
C185.519836,353.864441 194.110901,357.948151 205.597748,355.151459 stroke="none"
C218.541992,351.999939 228.074829,343.838348 236.025223,333.660614 d="m 476.98838,197.23863 c -1.86401,-12.98306 -3.95772,-25.10867 -9.84073,-36.20914 -2.51954,-4.75383 -5.50366,-9.11396 -9.46866,-12.7773 -7.82354,-7.22825 -8.87298,-7.09984 -16.4801,0.1911 -9.45492,9.06203 -20.93172,10.54726 -32.84586,6.84367 -11.68551,-3.63254 -17.66879,-12.82852 -18.65478,-24.60505 -1.11105,-13.2706 3.44705,-24.93081 15.6438,-31.196325 21.61608,-11.104223 43.2284,-8.302302 63.09768,4.409485 24.12399,15.43382 35.57161,39.8598 39.60762,66.79784 14.37242,95.92687 -14.34914,177.32275 -87.23071,241.558 -29.083,25.63272 -64.32424,38.0082 -103.94867,35.8831 -30.53028,-1.6375 -54.76444,-24.35806 -60.4893,-57.01517 -2.29359,-13.08382 -1.26717,-26.20527 -1.84602,-41.09827 -9.23449,20.96662 -19.55305,39.43199 -33.97773,55.23343 -18.10526,19.83341 -38.86143,35.6103 -65.83785,41.31054 -43.80402,9.25581 -76.837798,-12.97499 -85.107443,-56.85351 -4.73435,-25.12021 -2.915072,-50.27762 -0.684531,-75.37151 2.500956,-28.13591 5.997404,-56.18263 8.986909,-84.27594 2.455892,-23.07906 6.621456,-45.99253 6.76608,-69.29695 0.01567,-2.52483 0.115133,-5.05885 -0.05282,-7.57337 -0.606503,-9.08128 -1.072544,-18.9761 -11.046208,-22.69569 -10.353791,-3.86139 -19.30504,0.96212 -26.353997,8.6608 -12.225892,13.35269 -18.629808,29.80576 -24.141813,46.70912 -0.955282,2.92951 -0.683325,7.5858 -5.246817,7.60076 -5.570418,0.0183 -11.2381983,-0.83342 -16.0056796,-4.05979 C 0.0625271,188.21182 0.80209227,185.80924 1.3048731,183.88532 8.7350478,155.4533 20.40532,129.47209 43.061475,109.51192 58.930391,95.531369 77.495967,90.983034 97.825427,93.848212 c 24.233933,3.415516 40.336883,22.128698 43.577073,47.769358 3.41359,27.01304 -0.31601,53.71431 -2.649,80.44501 -2.48027,28.41784 -6.13592,56.73222 -9.19338,85.10091 -2.45884,22.81449 -5.78086,45.55924 -5.1333,68.62331 0.14379,5.12164 0.93665,10.08794 2.35145,14.88057 4.78275,16.20169 19.24839,23.07783 38.58993,18.36876 21.7955,-5.30653 37.8469,-19.049 51.23377,-36.18627 24.60607,-31.49962 36.82625,-68.37851 44.78129,-106.82852 8.15852,-39.43368 10.15921,-79.33012 7.46143,-119.5306 -0.88142,-13.13398 -1.22884,-26.31153 -3.00096,-39.36265 -0.67203,-4.94947 1.16577,-6.78825 5.78662,-6.77884 15.43049,0.0315 30.86284,0.18832 46.2904,-0.0139 5.60667,-0.0734 7.54725,3.09889 7.90577,7.68748 0.76342,9.771 1.77418,19.57719 1.63913,29.35456 -0.63158,45.74088 -6.74001,90.93623 -13.88162,136.03999 -3.98094,25.14195 -7.23349,50.40695 -8.76447,75.84339 -0.72721,12.082 0.0248,24.14696 3.13431,35.85972 5.12149,19.2916 20.46987,28.56401 40.18453,26.08809 23.20419,-2.91407 42.8409,-13.07734 59.81918,-28.38538 38.71875,-34.90986 59.28708,-79.41062 67.39165,-130.28096 2.88642,-18.11726 2.42879,-36.31156 1.63915,-55.30358 z"
C250.638641,314.953156 257.896149,293.050964 262.620605,270.215698 id="path1"
C267.465912,246.796234 268.654114,223.101944 267.051910,199.227081 style="stroke-width:1.6838" />
C266.528442,191.426880 266.322113,183.600800 265.269653,175.849808 </svg>
C264.870544,172.910339 265.962006,171.818298 268.706299,171.823883
C277.870392,171.842575 287.035583,171.935730 296.197937,171.815613
C299.527710,171.771988 300.680206,173.656021 300.893127,176.381165
C301.346527,182.184113 301.946808,188.007965 301.866608,193.814697
C301.491516,220.979965 297.863739,247.821259 293.622375,274.608154
C291.258118,289.539825 289.326447,304.544586 288.417206,319.651154
C287.985321,326.826599 288.431946,333.991913 290.278656,340.948059
C293.320282,352.405243 302.435608,357.912079 314.144043,356.441650
C327.924896,354.710999 339.587036,348.675079 349.670349,339.583710
C372.665222,318.850922 384.880646,292.422150 389.693909,262.210510
C391.408142,251.450760 391.136353,240.645264 390.667389,229.365997
z"/>
</svg>

Before

Width:  |  Height:  |  Size: 3.5 KiB

After

Width:  |  Height:  |  Size: 3.7 KiB