feat(icons): add yacd-blue (#940)

Co-authored-by: Dashboard Icons Manager <193821040+dashboard-icons-manager[bot]@users.noreply.github.com>
Co-authored-by: Meier Lukas <meierschlumpf@gmail.com>
Co-authored-by: Flying-Tom <56171752+Flying-Tom@users.noreply.github.com>
This commit is contained in:
dashboard-icons-manager[bot] 2025-02-15 16:26:27 +01:00 committed by GitHub
parent 115c982b7e
commit b5bc3d8fd5
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
4 changed files with 441 additions and 0 deletions

12
meta/yacd-blue.json Normal file
View File

@ -0,0 +1,12 @@
{
"base": "svg",
"aliases": [],
"categories": [],
"update": {
"timestamp": "2025-02-15T15:24:00.692958",
"author": {
"id": 56171752,
"login": "Flying-Tom"
}
}
}

BIN
png/yacd-blue.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

429
svg/yacd-blue.svg Normal file
View File

@ -0,0 +1,429 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 1496 1494" enable-background="new 0 0 1496 1494" xml:space="preserve">
<path fill="#29487A" opacity="1.000000" stroke="none"
d="
M986.000000,1495.000000
C657.333374,1495.000000 329.166779,1495.000000 1.000132,1495.000000
C1.000088,997.000122 1.000088,499.000305 1.000044,1.000333
C499.666412,1.000222 998.332825,1.000222 1496.999512,1.000111
C1496.999634,498.999664 1496.999634,996.999329 1496.999756,1494.999512
C1326.833374,1495.000000 1156.666626,1495.000000 986.000000,1495.000000
M706.496094,1236.539185
C710.143860,1236.305908 713.794067,1235.840698 717.438904,1235.880005
C731.253906,1236.028809 745.069519,1236.632812 758.880432,1236.518677
C776.189087,1236.375732 793.499939,1235.867798 810.797241,1235.192749
C826.592407,1234.576416 842.413757,1233.995972 858.145508,1232.550293
C877.682068,1230.755249 897.160095,1228.255859 916.622498,1225.743408
C932.780762,1223.657471 948.966980,1221.588379 964.983643,1218.653931
C986.551758,1214.702271 1008.071167,1210.365356 1029.425903,1205.396729
C1057.879639,1198.776001 1086.287842,1191.875366 1114.465088,1184.178467
C1137.347290,1177.927734 1159.964722,1170.643311 1182.505737,1163.228027
C1202.039429,1156.802246 1221.319702,1149.601440 1240.675659,1142.642212
C1252.837158,1138.269531 1265.005127,1133.897827 1277.033813,1129.177979
C1286.933350,1125.293457 1296.644531,1120.926025 1306.412109,1116.710083
C1309.149902,1115.528564 1311.228760,1113.904785 1310.690186,1110.298218
C1308.876343,1098.150513 1307.282471,1085.969849 1305.459351,1073.823486
C1304.004517,1064.131714 1302.248657,1054.485352 1300.788940,1044.794312
C1299.156494,1033.956421 1297.822632,1023.073120 1296.153076,1012.241394
C1293.067139,992.221558 1289.814209,972.227661 1286.665649,952.217407
C1285.170532,942.714417 1283.848022,933.183533 1282.282715,923.692383
C1279.911255,909.314209 1277.248779,894.982971 1274.982178,880.588867
C1272.578125,865.321289 1270.622681,849.983276 1268.236694,834.712708
C1264.547241,811.099121 1260.652344,787.517700 1256.856445,763.920715
C1254.643921,750.165161 1252.482788,736.401184 1250.248291,722.649231
C1247.058716,703.019104 1243.799316,683.400269 1240.617065,663.768921
C1239.079834,654.284851 1237.781006,644.760681 1236.141968,635.294861
C1233.742432,621.436951 1231.127197,607.616394 1228.616821,593.777527
C1226.486816,582.036072 1224.426636,570.281738 1222.241455,558.550598
C1219.814331,545.519531 1217.285278,532.507507 1214.792358,519.488770
C1213.235596,511.359100 1211.821167,503.198120 1210.062744,495.112091
C1207.036133,481.194244 1203.693359,467.345154 1200.669312,453.426788
C1198.380981,442.894318 1196.690186,432.225281 1194.185547,421.748077
C1190.036255,404.391113 1185.552856,387.111450 1181.007202,369.852692
C1177.470337,356.423950 1173.871094,343.001770 1169.839966,329.716125
C1166.434692,318.493317 1162.808228,307.295166 1158.453247,296.416931
C1155.145508,288.154694 1151.443970,279.765717 1146.310303,272.581787
C1137.403320,260.117950 1123.739990,260.939484 1110.844849,267.875122
C1091.531250,278.262878 1076.598755,293.999725 1062.798340,310.774445
C1055.111572,320.118011 1047.503662,329.529816 1040.029175,339.043762
C1032.966675,348.033386 1025.871948,357.017120 1019.259644,366.335663
C1012.969849,375.199493 1007.245911,384.467407 1001.345642,393.604492
C994.462708,404.263519 987.485840,414.868073 980.879150,425.697327
C976.322327,433.166687 972.102295,440.863678 968.121826,448.658173
C958.278076,467.933838 948.535400,487.263885 939.033203,506.709473
C936.575012,511.739960 935.434021,512.830811 929.882080,511.226196
C924.463013,509.660034 919.176636,507.411255 913.659851,506.447937
C895.986267,503.361908 878.272644,500.442413 860.498840,498.011963
C844.038879,495.761169 827.522766,493.546936 810.957031,492.535370
C788.875732,491.187012 766.723267,490.511963 744.599792,490.473602
C718.808838,490.428894 693.012817,491.262146 667.225769,491.962921
C656.607849,492.251495 645.974487,492.855377 635.406616,493.904388
C617.790405,495.653107 600.117493,497.242828 582.665466,500.101654
C569.089172,502.325623 555.745422,506.130035 542.431274,509.724396
C535.715454,511.537445 532.586182,510.807526 528.952515,504.648102
C525.185974,498.263245 521.251770,491.973785 517.616516,485.515625
C508.091339,468.593750 498.854736,451.507721 489.196136,434.663147
C477.052155,413.484039 464.882874,392.309418 452.182159,371.463287
C444.364105,358.631134 435.880585,346.165253 427.082489,333.977753
C410.519287,311.033783 394.907715,287.211182 370.333710,271.409698
C360.029541,264.783936 349.677856,259.550720 337.220764,264.118347
C327.999054,267.499634 322.271393,275.157959 319.270752,283.740509
C311.344543,306.411133 304.131836,329.350861 297.339508,352.391113
C293.120209,366.703278 290.146271,381.384766 286.683136,395.917084
C283.491882,409.308411 280.158539,422.672150 277.309296,436.137207
C272.940948,456.781555 268.920288,477.499664 264.777679,498.191589
C260.311188,520.501404 255.654114,542.776062 251.484146,565.141357
C247.008057,589.148499 243.052734,613.252258 238.776550,637.297241
C234.297089,662.485229 229.551392,687.626648 225.212006,712.838318
C221.547195,734.130798 218.388718,755.509949 214.835449,776.822266
C211.856674,794.688782 208.545151,812.499634 205.542603,830.362366
C203.119324,844.778870 201.006363,859.247314 198.628448,873.671753
C196.304520,887.768860 193.635315,901.810913 191.449768,915.928528
C188.423096,935.479675 185.896210,955.108765 182.808578,974.649658
C179.202103,997.474121 174.982162,1020.202759 171.473587,1043.041382
C168.117752,1064.885620 165.334900,1086.817871 162.296432,1108.710938
C161.591736,1113.788452 163.269821,1116.490723 168.085175,1118.326904
C176.620102,1121.581421 185.091339,1125.005249 193.650986,1128.192383
C225.577530,1140.080200 257.338715,1152.452515 289.534729,1163.562866
C313.082916,1171.688965 337.092438,1178.568481 361.121582,1185.185547
C385.317200,1191.848389 409.766693,1197.600342 434.148682,1203.572754
C474.728119,1213.513062 515.842773,1220.760376 557.203979,1226.350098
C583.890076,1229.956787 610.761108,1232.487427 637.628418,1234.370117
C660.191650,1235.951172 682.869507,1235.898193 706.496094,1236.539185
z"/>
<path fill="#7CA0DB" opacity="1.000000" stroke="none"
d="
M705.996338,1236.553955
C682.869507,1235.898193 660.191650,1235.951172 637.628418,1234.370117
C610.761108,1232.487427 583.890076,1229.956787 557.203979,1226.350098
C515.842773,1220.760376 474.728119,1213.513062 434.148682,1203.572754
C409.766693,1197.600342 385.317200,1191.848389 361.121582,1185.185547
C337.092438,1178.568481 313.082916,1171.688965 289.534729,1163.562866
C257.338715,1152.452515 225.577530,1140.080200 193.650986,1128.192383
C185.091339,1125.005249 176.620102,1121.581421 168.085175,1118.326904
C163.269821,1116.490723 161.591736,1113.788452 162.296432,1108.710938
C165.334900,1086.817871 168.117752,1064.885620 171.473587,1043.041382
C174.982162,1020.202759 179.202103,997.474121 182.808578,974.649658
C185.896210,955.108765 188.423096,935.479675 191.449768,915.928528
C193.635315,901.810913 196.304520,887.768860 198.628448,873.671753
C201.006363,859.247314 203.119324,844.778870 205.542603,830.362366
C208.545151,812.499634 211.856674,794.688782 214.835449,776.822266
C218.388718,755.509949 221.547195,734.130798 225.212006,712.838318
C229.551392,687.626648 234.297089,662.485229 238.776550,637.297241
C243.052734,613.252258 247.008057,589.148499 251.484146,565.141357
C255.654114,542.776062 260.311188,520.501404 264.777679,498.191589
C268.920288,477.499664 272.940948,456.781555 277.309296,436.137207
C280.158539,422.672150 283.491882,409.308411 286.683136,395.917084
C290.146271,381.384766 293.120209,366.703278 297.339508,352.391113
C304.131836,329.350861 311.344543,306.411133 319.270752,283.740509
C322.271393,275.157959 327.999054,267.499634 337.220764,264.118347
C349.677856,259.550720 360.029541,264.783936 370.333710,271.409698
C394.907715,287.211182 410.519287,311.033783 427.082489,333.977753
C435.880585,346.165253 444.364105,358.631134 452.182159,371.463287
C464.882874,392.309418 477.052155,413.484039 489.196136,434.663147
C498.854736,451.507721 508.091339,468.593750 517.616516,485.515625
C521.251770,491.973785 525.185974,498.263245 528.952515,504.648102
C532.586182,510.807526 535.715454,511.537445 542.431274,509.724396
C555.745422,506.130035 569.089172,502.325623 582.665466,500.101654
C600.117493,497.242828 617.790405,495.653107 635.406616,493.904388
C645.974487,492.855377 656.607849,492.251495 667.225769,491.962921
C693.012817,491.262146 718.808838,490.428894 744.599792,490.473602
C766.723267,490.511963 788.875732,491.187012 810.957031,492.535370
C827.522766,493.546936 844.038879,495.761169 860.498840,498.011963
C878.272644,500.442413 895.986267,503.361908 913.659851,506.447937
C919.176636,507.411255 924.463013,509.660034 929.882080,511.226196
C935.434021,512.830811 936.575012,511.739960 939.033203,506.709473
C948.535400,487.263885 958.278076,467.933838 968.121826,448.658173
C972.102295,440.863678 976.322327,433.166687 980.879150,425.697327
C987.485840,414.868073 994.462708,404.263519 1001.345642,393.604492
C1007.245911,384.467407 1012.969849,375.199493 1019.259644,366.335663
C1025.871948,357.017120 1032.966675,348.033386 1040.029175,339.043762
C1047.503662,329.529816 1055.111572,320.118011 1062.798340,310.774445
C1076.598755,293.999725 1091.531250,278.262878 1110.844849,267.875122
C1123.739990,260.939484 1137.403320,260.117950 1146.310303,272.581787
C1151.443970,279.765717 1155.145508,288.154694 1158.453247,296.416931
C1162.808228,307.295166 1166.434692,318.493317 1169.839966,329.716125
C1173.871094,343.001770 1177.470337,356.423950 1181.007202,369.852692
C1185.552856,387.111450 1190.036255,404.391113 1194.185547,421.748077
C1196.690186,432.225281 1198.380981,442.894318 1200.669312,453.426788
C1203.693359,467.345154 1207.036133,481.194244 1210.062744,495.112091
C1211.821167,503.198120 1213.235596,511.359100 1214.792358,519.488770
C1217.285278,532.507507 1219.814331,545.519531 1222.241455,558.550598
C1224.426636,570.281738 1226.486816,582.036072 1228.616821,593.777527
C1231.127197,607.616394 1233.742432,621.436951 1236.141968,635.294861
C1237.781006,644.760681 1239.079834,654.284851 1240.617065,663.768921
C1243.799316,683.400269 1247.058716,703.019104 1250.248291,722.649231
C1252.482788,736.401184 1254.643921,750.165161 1256.856445,763.920715
C1260.652344,787.517700 1264.547241,811.099121 1268.236694,834.712708
C1270.622681,849.983276 1272.578125,865.321289 1274.982178,880.588867
C1277.248779,894.982971 1279.911255,909.314209 1282.282715,923.692383
C1283.848022,933.183533 1285.170532,942.714417 1286.665649,952.217407
C1289.814209,972.227661 1293.067139,992.221558 1296.153076,1012.241394
C1297.822632,1023.073120 1299.156494,1033.956421 1300.788940,1044.794312
C1302.248657,1054.485352 1304.004517,1064.131714 1305.459351,1073.823486
C1307.282471,1085.969849 1308.876343,1098.150513 1310.690186,1110.298218
C1311.228760,1113.904785 1309.149902,1115.528564 1306.412109,1116.710083
C1296.644531,1120.926025 1286.933350,1125.293457 1277.033813,1129.177979
C1265.005127,1133.897827 1252.837158,1138.269531 1240.675659,1142.642212
C1221.319702,1149.601440 1202.039429,1156.802246 1182.505737,1163.228027
C1159.964722,1170.643311 1137.347290,1177.927734 1114.465088,1184.178467
C1086.287842,1191.875366 1057.879639,1198.776001 1029.425903,1205.396729
C1008.071167,1210.365356 986.551758,1214.702271 964.983643,1218.653931
C948.966980,1221.588379 932.780762,1223.657471 916.622498,1225.743408
C897.160095,1228.255859 877.682068,1230.755249 858.145508,1232.550293
C842.413757,1233.995972 826.592407,1234.576416 810.797241,1235.192749
C793.499939,1235.867798 776.189087,1236.375732 758.880432,1236.518677
C745.069519,1236.632812 731.253906,1236.028809 717.438904,1235.880005
C713.794067,1235.840698 710.143860,1236.305908 705.996338,1236.553955
M1017.264343,415.856628
C1008.719299,429.762451 999.483704,443.298584 991.793762,457.662231
C980.724121,478.338867 970.586609,499.525726 960.484741,520.701660
C957.879639,526.162659 956.850159,532.384033 955.183289,538.280518
C954.277405,541.485107 952.240051,542.571655 949.145813,541.767944
C943.683411,540.348938 938.198608,538.992615 932.799561,537.357788
C911.819275,531.005188 890.477356,526.390869 868.712402,523.760437
C852.232239,521.768616 835.787659,519.343567 819.256653,517.947449
C798.897156,516.228088 778.465027,515.364197 758.062561,514.161072
C754.074036,513.925903 750.077942,513.811401 746.084290,513.673279
C736.447937,513.339844 726.789673,512.462830 717.178894,512.826355
C699.907288,513.479431 682.663574,514.874451 665.408997,515.973022
C651.130188,516.882080 636.781982,517.214111 622.593445,518.892151
C607.154602,520.717957 591.835144,523.639526 576.522400,526.407898
C569.217896,527.728455 561.946960,529.463135 554.845398,531.618530
C546.213440,534.238403 537.673157,537.242004 529.297058,540.589539
C524.936707,542.332092 521.830078,540.739563 519.076660,538.093567
C516.736877,535.845154 514.662537,533.133057 513.117004,530.276428
C504.266449,513.917664 495.657806,497.428192 486.869263,481.035522
C480.571777,469.289368 474.372589,457.479248 467.679321,445.959229
C457.904327,429.135010 447.664551,412.581635 437.733093,395.847412
C423.017944,371.052765 408.015533,346.387238 389.126221,324.529724
C379.089874,312.916260 367.451477,302.679840 356.408173,291.953705
C355.050079,290.634644 352.959595,289.965607 351.102020,289.286682
C347.387024,287.928955 344.276642,288.156372 342.732452,292.660126
C336.892700,309.692291 330.592468,326.576965 325.190765,343.745300
C321.566132,355.265625 319.104614,367.156219 316.232422,378.907959
C312.457184,394.354675 308.585052,409.782135 305.130493,425.301544
C301.271057,442.639923 297.794250,460.064178 294.221497,477.465576
C290.445923,495.854858 286.685944,514.247925 283.048706,532.664917
C280.605377,545.036377 278.342316,557.444153 276.079590,569.850464
C273.042633,586.501587 270.091705,603.168396 267.088409,619.825684
C265.379791,629.302063 263.681610,638.780701 261.904572,648.244324
C259.669647,660.146545 257.221344,672.010193 255.117279,683.934998
C252.723373,697.502380 250.614258,711.119934 248.369141,724.713684
C245.989456,739.122253 243.568832,753.524048 241.215271,767.936829
C238.886047,782.200623 236.688110,796.486145 234.304108,810.740601
C231.837814,825.486877 229.182510,840.201477 226.672974,854.940674
C223.857147,871.478821 221.079300,888.023560 218.345871,904.575562
C215.910446,919.323303 213.494766,934.074829 211.189499,948.843262
C209.394913,960.340027 207.918030,971.887146 206.059387,983.372925
C203.221237,1000.911682 200.095810,1018.403870 197.241135,1035.940063
C194.571762,1052.338013 191.739975,1068.722534 189.648819,1085.197754
C188.002213,1098.170532 187.399826,1099.162598 200.122803,1104.549194
C206.696976,1107.332520 213.439453,1109.723022 220.131180,1112.223389
C241.289337,1120.128784 262.231628,1128.697754 283.679169,1135.722290
C314.478210,1145.809692 345.457428,1155.463623 376.716400,1163.995850
C406.063660,1172.006226 435.707550,1179.146851 465.526428,1185.153198
C497.296539,1191.552734 529.320618,1196.931152 561.426941,1201.353638
C592.718750,1205.663940 624.216309,1208.645630 655.696472,1211.367065
C678.061768,1213.300415 700.537537,1214.392334 722.983643,1214.814819
C741.097839,1215.155762 759.247314,1214.082764 777.370300,1213.363770
C794.333435,1212.690796 811.339172,1212.256104 828.224243,1210.646851
C854.685608,1208.125122 881.111267,1205.078247 907.458130,1201.551514
C931.486816,1198.334961 955.432495,1194.430298 979.333679,1190.353760
C993.556458,1187.927856 1007.679565,1184.831909 1021.746460,1181.598022
C1045.019775,1176.247437 1068.305054,1170.900757 1091.407227,1164.870483
C1109.216797,1160.221802 1126.802856,1154.687988 1144.395996,1149.249023
C1160.069458,1144.403809 1175.705933,1139.405884 1191.194336,1134.004150
C1207.626709,1128.273438 1223.909790,1122.104614 1240.174072,1115.906616
C1252.713867,1111.127808 1265.215454,1106.223145 1277.555298,1100.955444
C1284.454712,1098.010132 1285.065430,1095.155518 1283.654175,1087.827515
C1281.047852,1074.293335 1278.886719,1060.672241 1276.626587,1047.072876
C1274.827881,1036.250977 1273.161743,1025.406982 1271.429932,1014.573914
C1269.255737,1000.974548 1267.023682,987.384155 1264.912354,973.775085
C1263.204590,962.767517 1261.648315,951.736572 1260.007202,940.718628
C1257.561646,924.299683 1255.160645,907.873718 1252.628052,891.468201
C1250.346558,876.687927 1247.974121,861.920898 1245.528809,847.166748
C1243.355225,834.051819 1240.863037,820.988220 1238.809326,807.855408
C1236.394653,792.414001 1234.453979,776.898499 1232.029053,761.458923
C1229.093628,742.768066 1225.790649,724.135193 1222.789551,705.454224
C1220.470337,691.017639 1218.637085,676.499207 1216.114990,662.099915
C1211.816162,637.557800 1207.092163,613.090454 1202.651489,588.572693
C1199.749390,572.549744 1197.315674,556.437439 1194.166870,540.464783
C1189.319946,515.878113 1184.247070,491.331451 1178.883789,466.852417
C1173.560791,442.557465 1168.304077,418.225067 1162.020264,394.169800
C1155.403442,368.840210 1148.024170,343.686371 1140.106934,318.732147
C1137.143188,309.390808 1131.814209,300.783508 1127.384399,291.931305
C1125.418701,288.003448 1122.479736,287.871155 1119.339844,290.761810
C1112.862793,296.724823 1106.230103,302.532440 1099.981445,308.726715
C1091.132324,317.498779 1081.965210,326.059631 1074.040039,335.627014
C1063.829346,347.953674 1054.418213,360.979645 1045.205811,374.086121
C1035.718018,387.584442 1026.882935,401.541595 1017.264343,415.856628
z"/>
<path fill="#29487A" opacity="1.000000" stroke="none"
d="
M1017.513306,415.577271
C1026.882935,401.541595 1035.718018,387.584442 1045.205811,374.086121
C1054.418213,360.979645 1063.829346,347.953674 1074.040039,335.627014
C1081.965210,326.059631 1091.132324,317.498779 1099.981445,308.726715
C1106.230103,302.532440 1112.862793,296.724823 1119.339844,290.761810
C1122.479736,287.871155 1125.418701,288.003448 1127.384399,291.931305
C1131.814209,300.783508 1137.143188,309.390808 1140.106934,318.732147
C1148.024170,343.686371 1155.403442,368.840210 1162.020264,394.169800
C1168.304077,418.225067 1173.560791,442.557465 1178.883789,466.852417
C1184.247070,491.331451 1189.319946,515.878113 1194.166870,540.464783
C1197.315674,556.437439 1199.749390,572.549744 1202.651489,588.572693
C1207.092163,613.090454 1211.816162,637.557800 1216.114990,662.099915
C1218.637085,676.499207 1220.470337,691.017639 1222.789551,705.454224
C1225.790649,724.135193 1229.093628,742.768066 1232.029053,761.458923
C1234.453979,776.898499 1236.394653,792.414001 1238.809326,807.855408
C1240.863037,820.988220 1243.355225,834.051819 1245.528809,847.166748
C1247.974121,861.920898 1250.346558,876.687927 1252.628052,891.468201
C1255.160645,907.873718 1257.561646,924.299683 1260.007202,940.718628
C1261.648315,951.736572 1263.204590,962.767517 1264.912354,973.775085
C1267.023682,987.384155 1269.255737,1000.974548 1271.429932,1014.573914
C1273.161743,1025.406982 1274.827881,1036.250977 1276.626587,1047.072876
C1278.886719,1060.672241 1281.047852,1074.293335 1283.654175,1087.827515
C1285.065430,1095.155518 1284.454712,1098.010132 1277.555298,1100.955444
C1265.215454,1106.223145 1252.713867,1111.127808 1240.174072,1115.906616
C1223.909790,1122.104614 1207.626709,1128.273438 1191.194336,1134.004150
C1175.705933,1139.405884 1160.069458,1144.403809 1144.395996,1149.249023
C1126.802856,1154.687988 1109.216797,1160.221802 1091.407227,1164.870483
C1068.305054,1170.900757 1045.019775,1176.247437 1021.746460,1181.598022
C1007.679565,1184.831909 993.556458,1187.927856 979.333679,1190.353760
C955.432495,1194.430298 931.486816,1198.334961 907.458130,1201.551514
C881.111267,1205.078247 854.685608,1208.125122 828.224243,1210.646851
C811.339172,1212.256104 794.333435,1212.690796 777.370300,1213.363770
C759.247314,1214.082764 741.097839,1215.155762 722.983643,1214.814819
C700.537537,1214.392334 678.061768,1213.300415 655.696472,1211.367065
C624.216309,1208.645630 592.718750,1205.663940 561.426941,1201.353638
C529.320618,1196.931152 497.296539,1191.552734 465.526428,1185.153198
C435.707550,1179.146851 406.063660,1172.006226 376.716400,1163.995850
C345.457428,1155.463623 314.478210,1145.809692 283.679169,1135.722290
C262.231628,1128.697754 241.289337,1120.128784 220.131180,1112.223389
C213.439453,1109.723022 206.696976,1107.332520 200.122803,1104.549194
C187.399826,1099.162598 188.002213,1098.170532 189.648819,1085.197754
C191.739975,1068.722534 194.571762,1052.338013 197.241135,1035.940063
C200.095810,1018.403870 203.221237,1000.911682 206.059387,983.372925
C207.918030,971.887146 209.394913,960.340027 211.189499,948.843262
C213.494766,934.074829 215.910446,919.323303 218.345871,904.575562
C221.079300,888.023560 223.857147,871.478821 226.672974,854.940674
C229.182510,840.201477 231.837814,825.486877 234.304108,810.740601
C236.688110,796.486145 238.886047,782.200623 241.215271,767.936829
C243.568832,753.524048 245.989456,739.122253 248.369141,724.713684
C250.614258,711.119934 252.723373,697.502380 255.117279,683.934998
C257.221344,672.010193 259.669647,660.146545 261.904572,648.244324
C263.681610,638.780701 265.379791,629.302063 267.088409,619.825684
C270.091705,603.168396 273.042633,586.501587 276.079590,569.850464
C278.342316,557.444153 280.605377,545.036377 283.048706,532.664917
C286.685944,514.247925 290.445923,495.854858 294.221497,477.465576
C297.794250,460.064178 301.271057,442.639923 305.130493,425.301544
C308.585052,409.782135 312.457184,394.354675 316.232422,378.907959
C319.104614,367.156219 321.566132,355.265625 325.190765,343.745300
C330.592468,326.576965 336.892700,309.692291 342.732452,292.660126
C344.276642,288.156372 347.387024,287.928955 351.102020,289.286682
C352.959595,289.965607 355.050079,290.634644 356.408173,291.953705
C367.451477,302.679840 379.089874,312.916260 389.126221,324.529724
C408.015533,346.387238 423.017944,371.052765 437.733093,395.847412
C447.664551,412.581635 457.904327,429.135010 467.679321,445.959229
C474.372589,457.479248 480.571777,469.289368 486.869263,481.035522
C495.657806,497.428192 504.266449,513.917664 513.117004,530.276428
C514.662537,533.133057 516.736877,535.845154 519.076660,538.093567
C521.830078,540.739563 524.936707,542.332092 529.297058,540.589539
C537.673157,537.242004 546.213440,534.238403 554.845398,531.618530
C561.946960,529.463135 569.217896,527.728455 576.522400,526.407898
C591.835144,523.639526 607.154602,520.717957 622.593445,518.892151
C636.781982,517.214111 651.130188,516.882080 665.408997,515.973022
C682.663574,514.874451 699.907288,513.479431 717.178894,512.826355
C726.789673,512.462830 736.447937,513.339844 746.084290,513.673279
C750.077942,513.811401 754.074036,513.925903 758.062561,514.161072
C778.465027,515.364197 798.897156,516.228088 819.256653,517.947449
C835.787659,519.343567 852.232239,521.768616 868.712402,523.760437
C890.477356,526.390869 911.819275,531.005188 932.799561,537.357788
C938.198608,538.992615 943.683411,540.348938 949.145813,541.767944
C952.240051,542.571655 954.277405,541.485107 955.183289,538.280518
C956.850159,532.384033 957.879639,526.162659 960.484741,520.701660
C970.586609,499.525726 980.724121,478.338867 991.793762,457.662231
C999.483704,443.298584 1008.719299,429.762451 1017.513306,415.577271
M430.777893,876.800903
C435.748779,886.981079 442.962677,895.055176 452.483124,901.330078
C472.393311,914.452881 493.515381,915.960266 514.858887,906.643005
C531.837524,899.231262 543.576965,886.188904 549.632629,868.122864
C555.617737,850.267151 553.881836,833.323120 545.112244,817.062500
C537.594482,803.122986 526.520691,793.026733 511.314362,787.600952
C493.995117,781.421265 476.900421,781.825562 460.381744,789.580505
C445.305145,796.658325 434.909302,808.394958 428.524292,823.981995
C421.220612,841.811829 422.180176,859.034546 430.777893,876.800903
M1029.744141,798.777039
C1028.605103,797.812317 1027.558960,796.702271 1026.312744,795.905212
C1012.852722,787.296875 998.766541,780.771790 982.154236,783.780273
C975.576233,784.971619 968.856323,785.965881 962.588135,788.157104
C950.179504,792.495178 940.385193,801.063477 933.542114,811.832153
C923.847778,827.088074 920.112183,843.890686 924.665710,862.205200
C928.600464,878.030762 936.910767,890.733032 949.903442,900.033264
C965.819153,911.425598 983.638123,914.977478 1002.866516,910.107239
C1020.962097,905.523926 1034.497681,895.213196 1043.802856,878.892944
C1052.248047,864.081299 1053.985474,848.389526 1050.410645,832.222717
C1047.521484,819.157288 1040.250732,808.236633 1029.744141,798.777039
M775.612610,1033.652710
C789.292175,1034.584595 801.283813,1029.683350 812.644897,1022.783875
C816.147766,1020.656616 817.832275,1014.906860 816.550537,1010.773621
C814.246521,1003.343567 812.216064,1001.177063 806.236267,1001.674988
C802.363037,1001.997498 798.598877,1003.626770 794.785278,1004.668640
C789.397949,1006.140503 783.895325,1009.158203 778.645752,1008.768799
C766.595825,1007.875000 755.686829,1002.958069 748.073853,993.150024
C740.338867,983.184814 729.365356,982.940308 720.844238,994.018127
C714.272766,1002.561157 705.450745,1007.138916 694.519470,1008.081238
C685.184326,1008.886047 676.897644,1005.895508 668.475342,1002.720947
C662.377380,1000.422546 655.346069,1002.976196 653.332397,1007.755066
C650.797424,1013.771057 653.833862,1022.996704 659.644348,1025.493530
C665.418396,1027.974487 671.324707,1030.418213 677.415283,1031.841675
C696.279907,1036.250488 713.613037,1032.554688 728.876526,1020.457031
C732.714417,1017.415283 735.647034,1017.014282 739.775024,1020.295959
C749.917847,1028.359497 761.829651,1032.305786 775.612610,1033.652710
z"/>
<path fill="#7EA2DD" opacity="1.000000" stroke="none"
d="
M430.608795,876.470642
C422.180176,859.034546 421.220612,841.811829 428.524292,823.981995
C434.909302,808.394958 445.305145,796.658325 460.381744,789.580505
C476.900421,781.825562 493.995117,781.421265 511.314362,787.600952
C526.520691,793.026733 537.594482,803.122986 545.112244,817.062500
C553.881836,833.323120 555.617737,850.267151 549.632629,868.122864
C543.576965,886.188904 531.837524,899.231262 514.858887,906.643005
C493.515381,915.960266 472.393311,914.452881 452.483124,901.330078
C442.962677,895.055176 435.748779,886.981079 430.608795,876.470642
z"/>
<path fill="#7EA2DD" opacity="1.000000" stroke="none"
d="
M1029.983643,799.023682
C1040.250732,808.236633 1047.521484,819.157288 1050.410645,832.222717
C1053.985474,848.389526 1052.248047,864.081299 1043.802856,878.892944
C1034.497681,895.213196 1020.962097,905.523926 1002.866516,910.107239
C983.638123,914.977478 965.819153,911.425598 949.903442,900.033264
C936.910767,890.733032 928.600464,878.030762 924.665710,862.205200
C920.112183,843.890686 923.847778,827.088074 933.542114,811.832153
C940.385193,801.063477 950.179504,792.495178 962.588135,788.157104
C968.856323,785.965881 975.576233,784.971619 982.154236,783.780273
C998.766541,780.771790 1012.852722,787.296875 1026.312744,795.905212
C1027.558960,796.702271 1028.605103,797.812317 1029.983643,799.023682
z"/>
<path fill="#7CA0DB" opacity="1.000000" stroke="none"
d="
M775.140442,1033.602051
C761.829651,1032.305786 749.917847,1028.359497 739.775024,1020.295959
C735.647034,1017.014282 732.714417,1017.415283 728.876526,1020.457031
C713.613037,1032.554688 696.279907,1036.250488 677.415283,1031.841675
C671.324707,1030.418213 665.418396,1027.974487 659.644348,1025.493530
C653.833862,1022.996704 650.797424,1013.771057 653.332397,1007.755066
C655.346069,1002.976196 662.377380,1000.422546 668.475342,1002.720947
C676.897644,1005.895508 685.184326,1008.886047 694.519470,1008.081238
C705.450745,1007.138916 714.272766,1002.561157 720.844238,994.018127
